Homes for Sale Near Allison's Pampered Pets Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $639,074 | $208 |
| Basement | $668,838 | $206 |
| Price Reduced | $550,121 | $209 |
| Pool | $491,893 | $202 |
| Spa | $741,323 | $218 |
| Cul De Sac | $567,767 | $217 |
| Tennis Court | $506,721 | $183 |
| New Listings | $509,239 | $188 |
| Custom Built | $1,208,081 | $183 |
| Custom | $1,208,081 | $183 |
| Foreclosure | $403,691 | $148 |
| Farm | $615,215 | $192 |
| Single Story | $308,650 | $210 |
| Short Sale | $458,778 | $173 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.