Homes for Sale Near Bb&t |
| Keyword | Avg Price | Price/Sf |
| Two Story | $522,773 | $210 |
| Basement | $549,175 | $206 |
| New Listings | $416,177 | $209 |
| Cul De Sac | $513,389 | $185 |
| Spa | $524,716 | $200 |
| Price Reduced | $545,919 | $195 |
| Pool | $419,678 | $198 |
| Tennis Court | $436,296 | $195 |
| Foreclosure | $412,063 | $225 |
| Short Sale | $484,700 | $209 |
| Custom | $579,166 | $187 |
| Custom Built | $579,166 | $187 |
| Single Story | $301,586 | $198 |
| Investment | $386,166 | $214 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.