Homes for Sale Near Wachovia Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $534,664 | $206 |
| Basement | $570,050 | $204 |
| New Listings | $410,658 | $194 |
| Cul De Sac | $513,355 | $185 |
| Spa | $581,006 | $197 |
| Price Reduced | $528,915 | $184 |
| Pool | $450,762 | $190 |
| Tennis Court | $443,957 | $196 |
| Short Sale | $484,700 | $209 |
| Foreclosure | $419,260 | $218 |
| Custom | $597,499 | $182 |
| Custom Built | $597,499 | $182 |
| Single Story | $301,586 | $198 |
| Investment | $386,166 | $214 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.