Homes for Sale Near M&t Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $523,202 | $210 |
| Basement | $548,195 | $206 |
| New Listings | $415,677 | $209 |
| Cul De Sac | $506,285 | $185 |
| Spa | $519,968 | $200 |
| Pool | $419,678 | $198 |
| Tennis Court | $436,296 | $195 |
| Price Reduced | $547,477 | $196 |
| Foreclosure | $412,063 | $225 |
| Short Sale | $484,190 | $209 |
| Custom Built | $579,166 | $187 |
| Custom | $579,166 | $187 |
| Single Story | $301,586 | $198 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.