Homes for Sale Near Illustrated Art Books Modern |
| Keyword | Avg Price | Price/Sf |
| Two Story | $643,386 | $209 |
| Basement | $674,163 | $207 |
| Price Reduced | $535,016 | $211 |
| Pool | $488,213 | $205 |
| Spa | $736,276 | $218 |
| Cul De Sac | $567,767 | $217 |
| Tennis Court | $506,721 | $183 |
| New Listings | $526,536 | $194 |
| Custom Built | $1,208,081 | $183 |
| Custom | $1,208,081 | $183 |
| Single Story | $302,414 | $224 |
| Foreclosure | $403,691 | $148 |
| Farm | $674,260 | $192 |
| Short Sale | $518,475 | $173 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.