| Keyword | Avg Price | Price/Sf |
| Two Story | $452,813 | $175 |
| Basement | $507,075 | $177 |
| Pool | $295,010 | $181 |
| Foreclosure | $262,703 | $156 |
| Cul De Sac | $555,794 | $161 |
| Single Story | $202,788 | $183 |
| Short Sale | $269,384 | $0 |
| Tennis Court | $340,100 | $163 |
| Custom Built | $554,485 | $0 |
| Farm | $492,717 | $0 |
| Bank Owned | $236,722 | $0 |
| Price Reduced | $427,041 | $0 |
| Golf Course | $403,980 | $0 |
| Gated | $198,200 | $0 |
| Back On Market | $653,296 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lori O'Day |
![]() Keller Williams Realty, Loudoun Gateway |
| 20130 Lakeview Center Plaza - Suite 110 Ashburn, Virginia 20147 |
||
|
email: LoriODayTeam@gmail.com Direct: 703-399-5618 Toll Free: 800-251-9121 Office : 703-430-9008 - Ext. 2063 |
Loading Data. Please wait.