| Keyword | Avg Price | Price/Sf |
| Two Story | $400,249 | $140 |
| Basement | $447,972 | $153 |
| Pool | $260,553 | $141 |
| Single Story | $127,626 | $141 |
| Tennis Court | $366,538 | $212 |
| Cul De Sac | $549,656 | $164 |
| Loft | $220,304 | $0 |
| Foreclosure | $350,718 | $0 |
| Custom Built | $700,575 | $0 |
| Short Sale | $352,800 | $0 |
| Golf Course | $66,775 | $0 |
| Farm | $407,499 | $0 |
| Gated | $51,756 | $0 |
| Price Reduced | $628,722 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.