| Average Listing Price | $419,394 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20171 | $397,375 | $225 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $443,408 | $179 |
| Basement | $497,479 | $184 |
| Pool | $371,728 | $236 |
| Tennis Court | $403,424 | $183 |
| Cul De Sac | $519,184 | $181 |
| Single Story | $222,859 | $296 |
| Foreclosure | $241,535 | $163 |
| Custom Built | $515,669 | $0 |
| Short Sale | $253,837 | $0 |
| Farm | $484,782 | $0 |
| Loft | $613,433 | $0 |
| Bank Owned | $186,250 | $0 |
| Price Reduced | $448,162 | $0 |
| Golf Course | $517,998 | $0 |
| Horse | $982,999 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.