Herndon Homes for Sale - Real Estate Listings, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $452,813 | $175 |
| Basement | $507,075 | $177 |
| Pool | $295,010 | $181 |
| Foreclosure | $262,703 | $156 |
| Cul De Sac | $555,794 | $161 |
| Single Story | $202,788 | $183 |
| Short Sale | $269,384 | $0 |
| Tennis Court | $340,100 | $163 |
| Custom Built | $554,485 | $0 |
| Farm | $492,717 | $0 |
| Bank Owned | $236,722 | $0 |
| Price Reduced | $427,041 | $0 |
| Golf Course | $403,980 | $0 |
| Gated | $198,200 | $0 |
| Back On Market | $653,296 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Fahad Bakir |
![]() Washington Select Properties |
| 6416 Edsall Road - Suite 201 Alexandria, Virginia 22312 |
||
|
email: fahad@wspinfo.com Direct: 202-476-9555 Office : 703-642-3803 |
| Search Herndon Real Estate: | Herndon Real Estate | Herndon Homes for Sale | Herndon Foreclosures | Schools in Herndon VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.